The Student Zone
| Project | School | Faculty | Amount |
| Investigation of IAQ Relative to Modifications of HVAC Systems to Existing Buildings | University of the District of Columbia | Philip L. Brach, Ph.D., P.E. FNSPE and Ahmet Zeytinci, Ph.D., P.E. | $4,830.00 |
| Design & Construction of a Heat Exchanger Testing Laboratory Experiment | San Jose State University | Nicole DeJong | $3,495.00 |
| Design of a Fixture to Evaluate the Performance of a Duct Fan | University of Dayton | David H. Myszka | $2,725.00 |
| Building an IAQ Assessment Laboratory | De La Salle University – Manila | Dr. Manuel C. Belino | $4,630.00 |
| Design of an Electronic Data Acquisition for a Vapor Compression Trainer | Bradley University | David Zietlow, Ph.D., P.E. | $3,555.00 |
| Natural Gas Fired Heating Systems | Alfred State University | Gerald A. Vance | $5,000.00 |
| Wall Sleuth | University of Oregon | Alison G. Kwok, Ph.D. | $2,500.00 |
| Design, Construction, & Analysis of a Portable, Temperature-Regulated Insulin Carrier | University of Pittsburgh | Dr. Laura A. Schaefer | $4,952.00 |
| Design, Construction & Application of Vapor Compression Refrig. Unit to Cool High Heat Flux Electronics | Purdue University Calumet | Drs. George Nnanna & Ed Pierson | $3,335.00 |
| Vertical Integration of a Refrigerator Experiment Between Two Thermal Science Courses | University of Wisconsin-Milwaukee | Drs. Kevin Renkin J. and John R. Reisel | $5,000.00 |
| Design & Build a Heat Pump Demonstration Unit for the Mechanical Engineering Labs | Hofstra University | Dr. Charles H. Forsberg, P.E. | $5,000.00 |
| A CO2 Refrigeration Cycle Test Bench | University of Windsor | Amir Fartaj and David Ting | $4,836.00 |
| Climate Simulator for Year-Round Testing | H. Councill Trenholm State Technical College | Henry Tylicki | $3,000.00 |
| To Build a Small Vapor Compression Air-Conditioning Demonstration Unit | University of New Brunswick | Dr. B.V. Rddy | $3,900.00 |
| A Performance Evaluation of a Rotating-Wheel, Heat & Moisture Exchanger for Application to HVAC Climate-Control Systems | University of St. Thomas | John P. Abraham | $4,964.00 |
| An Apparatus for Illustrating the First Law of Thermodynamics | University of Memphis | William S. Janna | $5,000.00 |
| A Laboratory Unit for Thermodynamic Processes of Air-Vapor Mixtures | Lamar University | Kyaw Aung, Ph.D. | $5,000.00 |
| Experimental Apparatus for Demonstrating Air Conditioning Processes | Indiana University - Purdue University Fort Wayne | Dr. Hosni I. Abu-Mulaweh | $4,490.00 |
| A Low Energy Refrigerator Powered By Solar Electric Panels | Instituto Tecnologico Y De Estudios Superiores De Monterrey | Dr. Jose A. Manrique | $3,370.00 |
| Heat-Driven Refrigerator With Pressure Exchanger | Illinois Institute of Technology | Francisco Ruiz | $5,000.00 |
| Refrigeration Laboratory Apparatus | San Francisco State University | Dr. A. Ganji | $2,375.00 |
| Design & Construction of an Optimized Solar Cooling System | Advanced Technical Teachers College; University of Douala (Cameroon) | Alexis Kemajou | $4,575.00 |
Revision Date: March 10, 2003
|
Education Contact: jwaits@ashrae.org |
©2003 ASHRAE. All Rights reserved. |